Submerged Arc Welding MachineThyristor Controlled DC
Technical Data
| MODEL | DC-630 | DC-1300 |
| Rated Input Voltage | 415Vac 3 phase 50Hz | 415Vac 3 phase 50Hz |
| Rated Input Capacitor (kVA) | 60 | 88 |
| Max. of no load Voltage (V) | 68 | 79 |
| Output Current (A) | DC100-630 | DC250-1300 |
| Rated Duty Cycle (%) | 100 | 100 |
| Insulation Grade | H lever (Temperature rise) | H lever (Temperature rise) |
| Dimension L X W X H (MM) | 880X580X900 | 980X670X1000 |
| Weight (KG) | 320 | 510 |
| MODEL | T-630 | T-1300 |
| Wire Diameter (mm) | Ø2.0 – 4.0 | Ø2.4 – 4.8 |
| Welding Current (A) | 100-630 | 250 – 1300 |
| Inching Mode | Mixed | Mixed |
| Inching Speed | 30-300m/h | 20 – 200m/h |
| Travel Speed | 9 – 75m/h | 9 – 75m/h |
| Wire Capacity (KG) | 25 | 25 |
| Solder Capacity | 8L | 8L |
| Dimension L X W X H (MM) | 900X520X850 | 900X520X850 |
| Weight (KG) | 68 | 68 |






